| Annualized Returns: | 65.65% | Average Win Size: | 2,316.87 |
| Maximum Drawdown: | 16.78% | Average Loss Size: | 1,679.67 |
| Return over Maximum Drawdown: | 3.91 | Win/Loss Size Ratio: | 1.38 |
| Sharpe Ratio (Annualized): | 2.85 | Number of Closed and Open Positions: | 1013 |
| Sortino Ratio (Annualized): | 6.73 | Average Trade Value: | 21,308 USD |
| Number of Wins: | 563 | Average Closed Trade Duration: | 6.1 days |
| Number of Losses: | 450 | Last Session Move: | 2,796.00 (0.43%), Baseline move: (0.70%) |
| Win/Loss Count Ratio: | 1.25 (56% winners) | Win Months(%) | 72.1% |
| Includes 13 open positions with cash holdings of 184,019.77 USD Cash holdings are equivalent to 28.2% of Total Strategy Value (652,627.27 USD) at this time. |
|||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 7.3 | -0.7 | -0.3 | 3.7 | 4 | 1.3 | 6.7 | -0.4 | -2.2 | 7.5 | 7.3 | 9.2 | 43.4 |
| 2024 | 2.3 | 11 | 7.9 | -1 | 0.1 | 0.2 | -1.6 | 0.2 | 2.3 | 2.8 | 15.6 | 5 | 44.8 |
| 2025 | -1.3 | -0.8 | -1.1 | 3.9 | 17.2 | 5.6 | 0.7 | 3.7 | 13.8 | 9.5 | 4.5 | -5.2 | 50.5 |
| 2026 | 3.7 | -0.2 | -4.1 | 19.5 | 23.9 | 5 | 6.8 | 0 | 0 | 0 | 0 | 0 | 54.6 |
| Symbol | Name | Entry Date | # Shares | Entry Price | Present Price | Move | Max Move | Days Held | Price | Trailing Stop | Profit | Annualized |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARLP | Alliance Resource Partners, L.P. | 2026-07-28 | 1400 | 25.39 | 25.95 | 2.20% | 3.38% | 4 | 25.354 (2.3%) | 784.00 | 132.3% | |
| DJT | Trump Media & Technology Group Corp. | 2026-07-28 | 3900 | 9.54 | 9.86 | 3.35% | 9.64% | 4 | 9.076 (7.9%) | 1,248.00 | 201.2% | |
| TIGR | UP Fintech Holding Limited | 2026-07-28 | 7700 | 4.81 | 4.90 | 1.87% | 2.07% | 4 | 4.582 (6.5%) | 693.00 | 112.2% | |
| XYZ | Block, Inc. | 2026-07-29 | 400 | 82.22 | 81.24 | -1.19% | 1.07% | 3 | 75.662 (6.9%) | -392.00 | -95.3% | |
| ANY | Sphere 3D Corp. | 2026-07-29 | 17600 | 2.12 | 2.42 | 14.15% | 14.15% | 3 | 1.844 (23.8%) | 5,280.00 | 1,132.0% | |
| DAVE | Dave Inc. | 2026-07-29 | 100 | 395.61 | 372.69 | -5.79% | 2.74% | 3 | 314.331 (15.7%) | -2,292.00 | -463.4% | |
| BMNR | BitMine Immersion Technologies | 2026-07-29 | 2100 | 17.49 | 17.28 | -1.20% | 3.37% | 3 | 14.60 (15.5%) | -441.00 | -96.0% | |
| SMST | Defiance Daily Target 2x Short | 2026-07-30 | 600 | 58.36 | 59.60 | 2.12% | 3.66% | 2 | 44.70 (25%) | 744.00 | 254.9% | |
| SBIT | ProShares UltraShort Bitcoin ET | 2026-07-30 | 600 | 55.80 | 59.00 | 5.73% | 5.73% | 2 | 57.40 (2.7%) | 1,920.00 | 688.1% | |
| BTCZ | T-Rex 2X Inverse Bitcoin Daily | 2026-07-30 | 6900 | 5.37 | 5.66 | 5.40% | 5.40% | 2 | 4.925 (13%) | 2,001.00 | 648.0% | |
| ETHD | ProShares Trust ProShares Ultra | 2026-07-30 | 600 | 58.21 | 61.48 | 5.61% | 5.61% | 2 | 59.845 (2.7%) | 1,962.00 | 674.1% | |
| HUT | Hut 8 Mining Corp | 2026-07-31 | 200 | 114.22 | 107.63 | -5.76% | 0.00% | 1 | 80.722 (25%) | -1,318.00 | -1,384.7% | |
| CIFR | Cipher Mining | 2026-07-31 | 1200 | 24.18 | 22.32 | -7.69% | 0.00% | 1 | 16.74 (25%) | -2,232.00 | -1,846.1% | |
| Total Value (USD) of 13 Open Positions: | 456,571.00 | 7,957.00 | 99.7% | |||||||||
| Symbol | Name | # Shares | Buy Date | Buy Price | Sell Date | Sell Price | Max Move | Duration | Price | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIOT | Riot Platforms, Inc. | 1000 | 2026-06-24 | 28.59 | 2026-07-01 | 25.73 | 0.76% | 6 | -2,860.00 | -10% | |
| HUT | Hut 8 Mining Corp | 200 | 2026-06-29 | 125.26 | 2026-07-01 | 112.73 | 0.00% | 3 | -2,506.00 | -10% | |
| SETH | ProShares Short Ether ETF | 700 | 2026-06-25 | 56.56 | 2026-07-02 | 52.65 | 6.78% | 6 | -2,737.00 | -6.9% | |
| ZCSH | Grayscale Zcash Trust (ZEC) | 1700 | 2026-06-30 | 26.15 | 2026-07-06 | 31.56 | 20.68% | 4 | 9,197.00 | 20.7% | |
| DAVE | Dave Inc. | 100 | 2026-06-29 | 354.46 | 2026-07-07 | 389.98 | 11.71% | 6 | 3,552.00 | 10% | |
| RVYL | Ryvyl Inc. | 2400 | 2026-07-01 | 15.50 | 2026-07-07 | 17.02 | 11.03% | 4 | 3,648.00 | 9.8% | |
| AGMH | AGM Group Holdings Inc. | 30700 | 2026-07-01 | 1.22 | 2026-07-07 | 1.13 | 2.45% | 4 | -2,763.00 | -7.4% | |
| HOOD | Robinhood Markets, Inc. | 300 | 2026-07-02 | 112.76 | 2026-07-07 | 115.16 | 4.24% | 3 | 720.00 | 2.1% | |
| GDC | GD Culture Group | 17500 | 2026-07-02 | 2.14 | 2026-07-07 | 1.93 | 13.08% | 3 | -3,675.00 | -9.8% | |
| ANY | Sphere 3D Corp. | 14000 | 2026-07-01 | 2.66 | 2026-07-08 | 2.39 | 3.75% | 5 | -3,780.00 | -10.2% | |
| CNCK | Coincheck Group N.V. | 13300 | 2026-07-06 | 2.24 | 2026-07-08 | 2.62 | 16.96% | 3 | 5,054.00 | 17% | |
| SCTH | Securetech Innovations, Inc. | 2900 | 2026-06-26 | 15.30 | 2026-07-09 | 19.97 | 30.52% | 9 | 13,543.00 | 30.5% | |
| APP | Applovin Corporation | 50 | 2026-07-01 | 532.94 | 2026-07-09 | 520.43 | 5.94% | 6 | -625.50 | -2.3% | |
| GME | GameStop Corp. | 1600 | 2026-07-02 | 22.75 | 2026-07-09 | 21.95 | 0.30% | 5 | -1,280.00 | -3.5% | |
| EMPD | Empery Digital | 7400 | 2026-07-06 | 4.00 | 2026-07-13 | 3.68 | 2.75% | 6 | -2,368.00 | -8% | |
| YYAI | AiRWA Inc. | 5100 | 2026-07-08 | 7.26 | 2026-07-13 | 8.00 | 12.67% | 4 | 3,774.00 | 10.2% | |
| WULF | TeraWulf Inc. | 1500 | 2026-07-09 | 23.84 | 2026-07-13 | 21.46 | 0.00% | 3 | -3,570.00 | -10% | |
| CIFR | Cipher Mining | 1600 | 2026-07-09 | 22.62 | 2026-07-13 | 20.79 | 3.18% | 3 | -2,928.00 | -8.1% | |
| HUT | Hut 8 Mining Corp | 300 | 2026-07-09 | 110.50 | 2026-07-13 | 99.73 | 0.00% | 3 | -3,231.00 | -9.7% | |
| BTDR | Bitdeer Technologies Group | 2500 | 2026-07-10 | 14.53 | 2026-07-13 | 13.08 | 0.00% | 2 | -3,625.00 | -10% | |
| MARA | MARA Holdings, Inc. | 2700 | 2026-07-10 | 13.64 | 2026-07-13 | 12.31 | 0.00% | 2 | -3,591.00 | -9.8% | |
| INVU | Investview Inc. | 1799400 | 2026-06-30 | 0.025 | 2026-07-14 | 0.025 | 11.20% | 10 | 0.00 | 0% | |
| EBON | Ebang International Holdings In | 16600 | 2026-07-09 | 2.25 | 2026-07-14 | 2.03 | 0.00% | 4 | -3,652.00 | -9.8% | |
| SMST | Defiance Daily Target 2x Short | 500 | 2026-07-08 | 64.70 | 2026-07-15 | 58.87 | 4.94% | 6 | -2,915.00 | -9% | |
| FIG | Figma Inc | 1600 | 2026-07-10 | 22.85 | 2026-07-15 | 23.83 | 5.68% | 4 | 1,568.00 | 4.3% | |
| ZCSH | Grayscale Zcash Trust (ZEC) | 900 | 2026-07-10 | 38.01 | 2026-07-16 | 39.20 | 10.47% | 5 | 1,071.00 | 3.1% | |
| DJT | Trump Media & Technology Group Corp. | 3500 | 2026-07-06 | 8.35 | 2026-07-17 | 9.66 | 16.52% | 10 | 4,585.00 | 15.7% | |
| CNCK | Coincheck Group N.V. | 16900 | 2026-07-14 | 2.65 | 2026-07-17 | 2.88 | 9.81% | 4 | 3,887.00 | 8.7% | |
| HOOD | Robinhood Markets, Inc. | 300 | 2026-07-15 | 114.97 | 2026-07-17 | 103.47 | 0.49% | 3 | -3,450.00 | -10% | |
| ABTS | Abits Group Inc | 24900 | 2026-07-13 | 1.20 | 2026-07-21 | 1.18 | 2.50% | 7 | -498.00 | -1.7% | |
| GDC | GD Culture Group | 18900 | 2026-07-17 | 1.58 | 2026-07-22 | 1.94 | 22.78% | 4 | 6,804.00 | 22.8% | |
| DAVE | Dave Inc. | 100 | 2026-07-15 | 429.56 | 2026-07-23 | 417.27 | 4.66% | 7 | -1,229.00 | -2.9% | |
| XYZ | Block, Inc. | 400 | 2026-07-16 | 82.11 | 2026-07-23 | 77.08 | 0.00% | 6 | -2,012.00 | -6.1% | |
| GEMI | Gemini Space Station Inc | 8100 | 2026-07-16 | 4.59 | 2026-07-23 | 4.42 | 3.92% | 6 | -1,377.00 | -3.7% | |
| NAKA | KindlyMD, Inc. | 8800 | 2026-07-16 | 4.26 | 2026-07-23 | 4.97 | 16.66% | 6 | 6,248.00 | 16.7% | |
| BMNR | BitMine Immersion Technologies | 2300 | 2026-07-20 | 16.01 | 2026-07-23 | 16.91 | 10.80% | 4 | 2,070.00 | 5.6% | |
| SCTH | Securetech Innovations, Inc. | 1600 | 2026-07-15 | 22.51 | 2026-07-24 | 23.40 | 3.95% | 8 | 1,424.00 | 4% | |
| CLSK | CleanSpark, Inc. | 2700 | 2026-07-20 | 13.50 | 2026-07-24 | 14.97 | 15.62% | 5 | 3,969.00 | 10.9% | |
| YYAI | AiRWA Inc. | 3300 | 2026-07-21 | 8.88 | 2026-07-24 | 11.32 | 27.47% | 4 | 8,052.00 | 27.5% | |
| HUT | Hut 8 Mining Corp | 200 | 2026-07-22 | 105.12 | 2026-07-24 | 113.13 | 11.93% | 3 | 1,602.00 | 7.6% | |
| CIFR | Cipher Mining | 1300 | 2026-07-22 | 22.45 | 2026-07-24 | 24.23 | 15.01% | 3 | 2,314.00 | 7.9% | |
| CORZ | Core Scientific | 1200 | 2026-07-22 | 23.63 | 2026-07-27 | 21.55 | 1.60% | 4 | -2,496.00 | -8.8% | |
| NIPG | NIP Group Inc. | 2800 | 2026-07-24 | 10.70 | 2026-07-27 | 19.88 | 85.79% | 2 | 25,704.00 | 85.8% | |
| BULL | Webull Corporation | 3800 | 2026-07-21 | 7.81 | 2026-07-28 | 7.36 | 4.35% | 6 | -1,710.00 | -5.8% | |
| CNCK | Coincheck Group N.V. | 10400 | 2026-07-23 | 2.87 | 2026-07-28 | 2.58 | 0.34% | 4 | -3,016.00 | -10.1% | |
| AGMH | AGM Group Holdings Inc. | 35000 | 2026-07-27 | 1.07 | 2026-07-28 | 0.965 | 2.71% | 2 | -3,675.00 | -9.8% | |
| RIOT | Riot Platforms, Inc. | 1200 | 2026-07-23 | 23.36 | 2026-07-29 | 21.02 | 2.14% | 5 | -2,808.00 | -10% | |
| MARA | MARA Holdings, Inc. | 2300 | 2026-07-24 | 12.54 | 2026-07-29 | 11.29 | 1.83% | 4 | -2,875.00 | -10% | |
| IBG | Innovation Beverage Group Limit | 40700 | 2026-07-27 | 0.92 | 2026-07-29 | 0.87 | 0.00% | 3 | -2,035.00 | -5.4% | |
| VIRT | Virtu Financial, Inc. | 500 | 2026-07-23 | 59.19 | 2026-07-30 | 59.16 | 2.02% | 6 | -15.00 | -0.1% | |
| FIG | Figma Inc | 1700 | 2026-07-27 | 21.89 | 2026-07-30 | 23.79 | 13.11% | 4 | 3,230.00 | 8.7% | |
| SBET | SharpLink Gaming, Inc. | 4700 | 2026-07-21 | 6.26 | 2026-07-31 | 6.23 | 2.87% | 9 | -141.00 | -0.5% | |
| COIN | Coinbase Global, Inc. | 100 | 2026-07-22 | 172.25 | 2026-07-31 | 155.03 | 2.08% | 8 | -1,722.00 | -10% |
| Month-To-Date Summary: | |
|---|---|
| MTD Win Trades %: | 41.5% |
| MTD Avg # Entry Trades per Day: | 2.0 |
| MTD Avg # Positions Held: | 10.3 |
| MTD Win/Loss Size Ratio: | 2.10 |
| MTD Avg Trade Duration: | 4.8 |
| MTD Strategy Performance: | 6.8% |
| MTD Baseline (^GSPC) Performance: | -0.1% |
| MTD Strategy Outperformance compared to Baseline: | 7.0% |
| Sold Today: | SBET, COIN |
| Pending Buys: | FUFU |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's position, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted. Investors should consider the investment objectives, risks, and charges and expenses of the above system carefully before investing.
Last Session Date: 2026/07/31